Integrated
Annual Report 2011

Feedback

PDF ↓ download Report

Grupa LOTOS S.A. - Integrated Annual Report 2011
skip nav

Consolidated Sales (quarterly)

      • Facebook
      • Twitter
      • LinkedIn
      • Google+
      • E-mail
quarterly 4Q11 3Q11 2Q11 1Q11 4Q10 3Q10 2Q10 1Q10 4Q09 3Q09 2Q09 1Q09

 


Sales volume

'000 t                        
Gasoline 365,8 388,9 369,3 321,9 364,3 386,1 371,5 331,3 340,4 350,6 340,9 279,6
Naphtha 51,7 24,5 23,5 74,8 74,6 31,3 0,0 0,0 0,0 0,0 0,0 0,0
Reformat 42,7 32,8 37,1 51,0 49,9 36,6 30,2 37,2 48,9 44,8 6,0 12,1
Diesel (ULSD) 1 267,1 1 260,7 1 164,9 1 052,4 1 121,1 1 133,1 967,5 885,2 1 069,3 1 030,2 883,1 763,1
Bunker fuel  9,1 9,6 13,1 10,9 13,2 7,8 7,6 6,0 11,7 6,9 26,2 18,5
Light heating oil 133,6 73,5 66,8 129,3 152,8 78,6 49,3 107,4 106,3 60,5 47,5 115,9
HSFO 162,2 147,6 182,5 417,6 306,8 133,5 226,8 320,9 127,1 28,8 44,4 229,2
Jet fuel 102,9 139,2 112,8 101,7 46,5 68,2 61,9 74,2 61,4 116,4 98,3 89,0
Lubricants 15,9 14,8 17,8 16,2 14,6 15,1 18,7 14,3 16,6 17,5 21,6 12,5
Base oils 47,1 36,9 24,5 39,4 28,9 28,2 33,9 30,5 26,1 35,7 24,6 19,7
Bitumens 289,2 346,9 271,2 83,9 226,8 334,1 238,4 41,8 212,3 315,5 233,1 38,0
LPG 20,8 24,0 25,0 23,0 22,6 29,2 24,5 16,9 19,4 38,1 46,3 40,5
Crude oil 22,9 23,8 30,2 14,3                
Other refining good and products 47,9 52,7 46,1 145,1 38,0 45,3 44,0 33,7 31,9 36,4 28,7 26,9
Total 2 578,9 2 575,9 2 384,8 2 481,4 2 460,1 2 327,1 2 074,3 1 899,4 2 071,4 2 081,4 1 800,7 1 645,0


Consolidated net sales

PLN m                        
Gasoline 1 822,5 1 870,8 1 740,6 1 417,3 1 531,6 1 571,0 1 544,8 1 331,2 1 300,1 1 423,1 1 399,3 956,6
Naphtha 150,4 67,6 66,6 195,5 175,0 64,9 0,0 0,0 0,0 0,0 0,0 0,0
Reformat 133,2 99,9 109,0 135,2 117,1 81,8 70,4 78,4 94,9 85,4 13,4 17,9
Diesel (ULSD) 6 286,5 5 839,6 5 267,5 4 556,7 4 437,4 4 308,2 3 714,0 3 097,5 3 245,9 3 378,0 2 779,8 2 340,4
Bunker fuel  28,2 26,3 34,1 27,3 29,6 15,7 17,7 11,5 34,5 12,0 37,1 23,3
Light heating oil 489,1 241,7 210,0 389,2 405,8 197,2 125,3 243,8 229,9 126,2 95,9 228,6
HSFO 337,8 278,9 314,2 671,3 427,3 182,7 310,9 410,8 163,0 41,1 49,4 170,3
Jet fuel 349,7 423,0 336,3 292,0 108,7 157,0 149,6 152,2 119,6 211,5 175,9 144,9
Lubricants 91,7 84,3 96,7 78,1 85,6 86,8 94,3 63,0 64,7 83,5 104,2 64,0
Base oils 171,9 154,0 97,3 128,6 97,2 90,6 94,0 71,5 59,9 78,7 44,6 36,7
Bitumens 622,7 672,9 488,1 128,7 351,4 516,4 356,9 53,9 322,8 458,0 287,3 41,1
LPG 78,7 81,8 84,9 74,1 71,8 84,0 65,6 50,0 54,2 85,6 81,7 77,7
Crude oil 60,8 59,7 65,8 38,0                
Other refining good and products 96,2 119,1 92,9 290,0 68,7 85,2 77,6 59,0 63,0 59,1 49,6 47,1
Other goods and materials 94,0 63,1 34,5 22,0 58,1 50,4 28,1 22,2 41,4 46,4 20,9 21,9
Services 67,1 64,5 59,3 58,7 49,7 46,9 41,4 33,9 36,1 29,1 26,6 21,7
Other adjustments* -0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 16,4 -5,7 -8,2 -2,5
Excise and fuel tax -2 514,9 -2 549,7 -2 316,4 -1 987,5 -2 279,6 -2 259,0 -1 947,9 -1 774,0 -1 821,9 -1 980,0 -1 709,6 -1 473,1
Total 8 365,5 7 597,5 6 781,4 6 515,2 5 735,4 5 279,8 4 742,7 3 904,9 4 024,5 4 132,0 3 447,9 2 716,6
* Other adjustments related to bonuses and previously not settled for products