Integrated
Annual Report 2011

Feedback

PDF ↓ download Report

Grupa LOTOS S.A. - Integrated Annual Report 2011
skip nav

Consolidated statement of comprehensive income (quarterly)

      • Facebook
      • Twitter
      • LinkedIn
      • Google+
      • E-mail
quarterly
PLN m
4Q11 3Q11 2Q11 1Q11 4Q10 3Q10 2Q10 1Q10 4Q09 3Q09 2Q09 1Q09
Sales revenue 8 365,5 7 597,5 6 781,4 6 515,2 5 735,4 5 279,8 4 742,7 3 904,9 4 024,5 4 132,0 3 447,9 2 716,6
Cost of sales -7 509,2 -7 149,3 -6 130,2 -5 783,7 -5 028,1 -4 605,7 -4 137,2 -3 492,8 -3 612,6 -3 658,1 -3 038,1 -2 467,0
Gross profit 856,3 448,2 651,2 731,5 707,3 674,1 605,5 406,7 411,9 473,9 409,8 249,6
Goodwill impairment allowance 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Cost of sales -270,5 -261,0 -246,5 -222,3 -241,2 -236,6 -218,6 -176,0 -205,3 -193,0 -169,2 -158,9
General management costs -134,3 -99,6 -97,9 -100,5 -117,4 -94,6 -86,3 -78,8 -106,3 -75,6 -68,9 -81,8
Other operating income 8,8 5,5 20,4 7,0 27,2 14,0 8,6 7,2 46,7 8,5 7,6 11,5
Other operating expenses -317,2 -4,9 -10,3 -5,5 -71,1 -24,6 -16,9 -27,1 -82,2 -29,5 -21,3 -7,7
The effect of gaining control over AB LOTOS Geonafta 0,0 0,0 0,0 126,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Operating profit/(loss) 143,1 88,2 316,9 536,6 304,8 332,3 292,3 132,0 64,8 184,3 158,0 12,7
Financial income 4,5 -268,8 47,6 239,0 6,4 7,1 1,3 8,6 313,0 604,0 31,9 6,0
Financial costs -227,0 -256,4 -48,3 -27,6 -84,8 959,3 -1 116,2 -139,8 -147,7 -89,7 731,1 -797,6
Interest in investments in associated undertakings 0,0 0,0 0,0 2,9 18,6 0,0 0,0 0,0 8,2 0,0 0,0 0,0
Loss of control over subsidiary 0,0 0,0 0,0 0,7 0,0 0,0 0,0 0,0 -0,2 30,8 0,0 0,0
Pre-tax profit/(loss) -79,4 -437,0 316,2 751,6 245,0 1 298,7 -822,6 0,8 238,1 729,4 921,0 -778,9
Income tax 153,4 105,7 -46,2 -115,0 6,5 -247,3 176,9 23,4 -9,0 -149,9 -160,3 121,4
Net profit/(loss) from continuing operations 74,0 -331,3 270,0 636,6 251,5 1 051,4 -645,7 24,2 229,1 579,5 760,7 -657,5
 - attributable to Owners of the parent 74,1 -331,4 270,0 636,3 251,3 1 051,0 -646,0 22,9 227,3 578,9 744,7 -650,1
 - attributable to Non-controling interests -0,1 0,1 0,0 0,3 0,2 0,4 0,3 1,3 1,8 0,6 16,0 -7,4
                         
Exchange differences on translating foreign operations -141,1 -428,3 69,5 128,2 -4,1 -18,9 28,3 -8,1 -4,4 -3,0 -94,9 119,2
Total comprehensive income -67,1 -759,6 339,5 764,8 247,4 1 032,5 -617,4 16,1 224,7 576,5 665,8 -538,3
 - attributable to Owners of the parent -67,0 -759,7 339,5 764,5 247,2 1 032,3 -618,0 14,9 213,4 575,7 649,9 -530,9
 - attributable to Non-controling interests -0,1 0,1 0,0 0,3 0,2 0,2 0,6 1,2 11,3 0,8 15,9 -7,4

Excise and fuel tax

Excise duty an fuel tax 2 514,9 2 549,7 2 316,4 1 987,5 2 279,6 2 259,0 1 947,9 1 774,0 1 821,9 1 980,0 1 709,6 1 473,1

EBITDA

Depreciation 168,8 166,4 149,9 123,5 116,4 102,3 91,4 79,8 82,4 72,5 67,5 62,4
EBITDA 311,9 254,6 466,8 660,1 421,2 434,6 383,7 211,8 147,2 256,8 225,5 75,1