- Home /
- Financial data /
- LOTOS Databook /
- Consolidated Sales (cumulative)
- LOTOS Annual Report 2011 /
- Home /
- Financial data /
- LOTOS Databook /
- Consolidated Sales (cumulative)
Consolidated Sales (cumulative)
'000 t | 4Qn11 | 3Qn11 | 2Qn11 | 1Qn11 | 4Qn10 | 3Qn10 | 2Qn10 | 1Qn10 | 4Qn09 | 3Qn09 | 2Qn09 | 1Qn09 |
|
||||||||||||
Sales volume |
||||||||||||
Gasoline | 1 445,9 | 1 080,1 | 691,2 | 321,9 | 1 453,2 | 1 088,9 | 702,8 | 331,3 | 1 311,5 | 971,1 | 620,5 | 279,6 |
Naphtha | 174,5 | 122,8 | 98,3 | 74,8 | 105,9 | 31,3 | ||||||
Reformat | 163,6 | 120,9 | 88,1 | 51,0 | 153,9 | 104,0 | 67,4 | 37,2 | 111,8 | 62,9 | 18,1 | 12,1 |
Diesel (ULSD) | 4 745,1 | 3 478,0 | 2 217,3 | 1 052,4 | 4 106,9 | 2 985,8 | 1 852,7 | 885,2 | 3 745,7 | 2 676,4 | 1 646,2 | 763,1 |
Bunker fuel | 42,7 | 33,6 | 24,0 | 10,9 | 34,6 | 21,4 | 13,6 | 6,0 | 63,3 | 51,6 | 44,7 | 18,5 |
Light heating oil | 403,2 | 269,6 | 196,1 | 129,3 | 388,1 | 235,3 | 156,7 | 107,4 | 330,2 | 223,9 | 163,4 | 115,9 |
HSFO | 909,9 | 747,7 | 600,1 | 417,6 | 988,0 | 681,2 | 547,7 | 320,9 | 429,5 | 302,4 | 273,6 | 229,2 |
Jet fuel | 456,6 | 353,7 | 214,5 | 101,7 | 250,8 | 204,3 | 136,1 | 74,2 | 365,1 | 303,7 | 187,3 | 89,0 |
Lubricants | 64,6 | 48,7 | 33,9 | 16,8 | 62,7 | 48,1 | 33,0 | 14,3 | 68,2 | 51,6 | 34,1 | 12,5 |
Base oils | 147,9 | 100,8 | 63,9 | 38,6 | 121,5 | 92,6 | 64,4 | 30,5 | 106,1 | 80,0 | 44,3 | 19,7 |
Bitumens | 991,2 | 702,0 | 355,1 | 83,9 | 841,1 | 614,3 | 280,2 | 41,8 | 798,9 | 586,6 | 271,1 | 38,0 |
LPG | 92,8 | 72,0 | 48,0 | 23,0 | 93,2 | 70,6 | 41,4 | 16,9 | 144,3 | 124,9 | 86,8 | 40,5 |
Crude oil | 91,2 | 68,3 | 44,5 | 14,3 | ||||||||
Other refining good and products | 291,8 | 243,9 | 191,2 | 145,1 | 161,0 | 123,0 | 77,7 | 33,7 | 123,9 | 92,0 | 55,6 | 26,9 |
Total | 10 021,0 | 7 442,1 | 4 866,2 | 2 481,4 | 8 760,9 | 6 300,8 | 3 973,7 | 1 899,4 | 7 598,5 | 5 527,1 | 3 445,7 | 1 645,0 |
Consolidated net sales |
||||||||||||
PLN m | ||||||||||||
Gasoline | 6 851,2 | 5 028,7 | 3 157,9 | 1 417,3 | 5 978,6 | 4 447,0 | 2 876,0 | 1 331,2 | 5 079,1 | 3 779,0 | 2 355,9 | 956,6 |
Naphtha | 480,1 | 329,7 | 262,1 | 195,5 | 239,9 | 64,9 | ||||||
Reformat | 477,3 | 344,1 | 244,2 | 135,2 | 347,7 | 230,6 | 148,8 | 78,4 | 211,6 | 116,7 | 31,3 | 17,9 |
Diesel (ULSD) | 21 950,3 | 15 663,8 | 9 824,2 | 4 556,7 | 15 557,1 | 11 119,7 | 6 811,5 | 3 097,5 | 11 744,1 | 8 498,2 | 5 120,2 | 2 340,4 |
Bunker fuel | 115,9 | 87,7 | 61,4 | 27,3 | 74,5 | 44,9 | 29,2 | 11,5 | 106,9 | 72,4 | 60,4 | 23,3 |
Light heating oil | 1 330,0 | 840,9 | 599,2 | 389,2 | 972,1 | 566,3 | 369,1 | 243,8 | 680,6 | 450,7 | 324,5 | 228,6 |
HSFO | 1 602,2 | 1 264,4 | 985,5 | 671,3 | 1 331,7 | 904,4 | 721,7 | 410,8 | 423,8 | 260,8 | 219,7 | 170,3 |
Jet fuel | 1 401,0 | 1 051,3 | 628,3 | 292,0 | 567,5 | 458,8 | 301,8 | 152,2 | 651,9 | 532,3 | 320,8 | 144,9 |
Lubricants | 350,8 | 259,1 | 174,8 | 78,1 | 329,7 | 244,1 | 157,3 | 63,0 | 316,4 | 251,7 | 168,2 | 64,0 |
Base oils | 551,8 | 379,9 | 225,9 | 128,6 | 353,3 | 256,1 | 165,5 | 71,5 | 219,9 | 160,0 | 81,3 | 36,7 |
Bitumens | 1 912,4 | 1 289,7 | 616,8 | 128,7 | 1 278,6 | 927,2 | 410,8 | 53,9 | 1 109,2 | 786,4 | 328,4 | 41,1 |
LPG | 319,5 | 240,8 | 159,0 | 74,1 | 271,4 | 199,6 | 115,6 | 50,0 | 299,2 | 245,0 | 159,4 | 77,7 |
Crude oil | 224,3 | 163,5 | 103,8 | 38,0 | ||||||||
Other refining good and products | 598,2 | 502,0 | 382,9 | 290,0 | 290,5 | 221,8 | 136,6 | 59,0 | 218,8 | 155,8 | 96,7 | 47,1 |
Other goods and materials | 213,6 | 119,6 | 56,5 | 22,0 | 158,8 | 100,7 | 50,3 | 22,2 | 130,6 | 89,2 | 42,8 | 21,9 |
Services | 249,6 | 182,5 | 118,0 | 58,7 | 171,9 | 122,2 | 75,3 | 33,9 | 113,5 | 77,4 | 48,3 | 21,7 |
Other adjustments* | -0,1 | 0,0 | 0,0 | 0,0 | -16,4 | -10,7 | -2,5 | |||||
Excise and fuel tax | -9 368,5 | -6 853,6 | -4 303,9 | -1 987,5 | -8 260,5 | -5 980,9 | -3 721,9 | -1 774,0 | -6 984,6 | -5 162,7 | -3 182,7 | -1 473,1 |
Total | 29 259,6 | 20 894,1 | 13 296,6 | 6 515,2 | 19 662,8 | 13 927,4 | 8 647,6 | 3 904,9 | 14 321,0 | 10 296,5 | 6 164,5 | 2 716,6 |
* Other adjustments related to bonuses and previously not settled for products |