Integrated
Annual Report 2011

Feedback

PDF ↓ download Report

Grupa LOTOS S.A. - Integrated Annual Report 2011
skip nav

Consolidated statement of comprehensive income (cumulative)

      • Facebook
      • Twitter
      • LinkedIn
      • Google+
      • E-mail
cumulative
PLN m
4Qn11 3Qn11 2Qn11 1Qn11 4Qn10 3Qn10 2Qn10 1Qn10 4Qn09 3Qn09 2Qn09 1Qn09
Sales revenue 29 259,6 20 894,1 13 296,6 6 515,2 19 662,8 13 927,4 8 647,6 3 904,9 14 321,0 10 296,5 6 164,5  2 716,6
Cost of sales -26 572,4 -19 063,2 -11 913,9 -5 783,7 -17 269,2 -12 241,1 -7 635,4 -3 498,2 -12 775,8 -9 163,2 -5 505,1 -2 467,0
Gross profit 2 687,2 1 830,9 1 382,7 731,5 2 393,6 1 686,3 1 012,2 406,7 1 545,2 1 133,3 659,4 249,6
Goodwill impairment allowance 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Cost of sales -1 000,3 -729,8 -468,8 -222,3 -872,4 -631,2 -394,6 -176,0 -726,4 -521,1 -328,1 -158,9
General management costs -432,3 -298,0 -198,4 -100,5 -377,1 -259,7 -165,1 -78,8 -332,6 -226,3 -150,7 -81,8
Other operating income 41,7 32,9 27,4 7,0 57,0 29,8 15,8 7,2 74,3 27,6 19,1 11,5
Other operating expenses -337,9 -20,7 -15,8 -5,5 -139,7 -68,6 -44,0 -27,1 -140,7 -58,5 -29,0 -7,7
The effect of gaining control over AB LOTOS Geonafta 126,4 126,4 126,4 126,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Operating profit/(loss) 1 084,8 941,7 853,5 536,6 1 061,4 756,6 424,3 132,0 419,8 355,0 170,7 12,7
Financial income 22,3 17,8 286,6 239,0 23,4 17,0 9,9 8,6 954,9 641,9 37,9 6,0
Financial costs -559,3 -332,3 -75,9 -27,6 -381,5 -296,7 -1 256,0 -139,8 -303,9 -156,2 -66,5 -797,6
Interest in investments in associated undertakings 2,9 2,9 2,9 2,9 18,6 0,0 0,0 0,0 8,2 0,0 0,0 0,0
Loss of control over subsidiary 0,7 0,7 0,7 0,7 0,0 0,0 0,0 0,0 30,6 30,8 0,0 0,0
Pre-tax profit/(loss) 551,4 630,8 1 067,8 751,6 721,9 476,9 -821,8 0,8 1 109,6 871,5 142,1 -778,9
Income tax 97,9 -55,5 -161,2 -115,0 -40,5 -47,0 200,3 23,4 -197,8 -188,8 -38,9 121,4
Net profit/(loss) from continuing operations 649,3 575,3 906,6 636,6 681,4 429,9 -621,5 24,2 911,8 682,7 103,2 -657,5
 - attributable to Owners of the parent 649,0 574,9 906,3 636,3 679,2 427,9 -623,1 22,9 900,8 673,5 94,6 -650,1
 - attributable to Non-controling interests 0,3 0,4 0,3 0,3 2,2 2,0 1,6 1,3 11,0 9,2 8,6 -7,4
                         
Exchange differences on translating foreign operations -371,7 -230,6 197,7 128,2 -2,8 1,3 20,2 -8,1 16,9 21,3 24,3 119,2
Total comprehensive income 277,6 344,7 1 104,3 764,8 678,6 431,2 -601,3 16,1 928,7 704,0 127,5 -538,3
 - attributable to Owners of the parent 277,3 344,3 1 104,0 764,5 676,4 429,2 -603,1 14,9 908,1 694,7 119,0 -530,9
 - attributable to Non-controling interests 0,3 0,4 0,3 0,3 2,2 2,0 1,8 1,2 20,6 9,3 8,5 -7,4

Excise and fuel tax

Excise duty an fuel tax 9 368,5 6 853,6 4 303,9 1 987,5 8 260,5 5 980,9 3 721,9 1 774,0 6 984,6 5 162,7 3 182,7 1 473,1

EBITDA

Depreciation 608,6 439,8 273,4 123,5 389,9 273,5 171,2 79,8 284,8 202,4 129,9 62,4
EBITDA 1 693,4 1 381,5 1 126,9 660,1 1 451,3 1 030,1 595,5 211,8 704,6 557,4 300,6 75,1