- Home /
- Financial data /
- Consolidated financial statements 2011 /
- Consolidated statement of comprehensive income
- LOTOS Annual Report 2011 /
- Home /
- Financial data /
- Consolidated financial statements 2011 /
- Consolidated statement of comprehensive income
Consolidated statement of comprehensive income
Consolidated statement of comprehensive income year ended Dec 31 2011
(PLN '000) | Note |
Year ended Dec 31 2011 |
Year ended Dec 31 2010 (restated) |
---|---|---|---|
Sales revenue | 12.1 | 29,259,586 | 19,662,804 |
Cost of sales | 12.4 | (26,572,381) | (17,269,213) |
Gross profit | 2,687,205 | 2,393,591 | |
Selling costs | 12.4 | (1,000,366) | (872,382) |
General and administrative expenses | 12.4 | (432,269) | (377,118) |
Other operating income | 12.2 | 41,715 | 56,959 |
Other operating expenses | 12.5 | (337,874) | (139,696) |
Effect of accounting for the step acquisition of control (AB LOTOS Geonafta) |
2 | 126,383 | - |
Operating profit | 1,084,794 | 1,061,354 | |
Finance income | 12.3 | 22,272 | 23,428 |
Finance expenses | 12.6 | (559,262) | (381,492) |
Share of investments in associates | 21 | 2,896 | 18,649 |
Loss of control over subsidiary | 2 | 679 | - |
Pre-tax profit/(loss) | 551,379 | 721,939 | |
Corporate income tax | 13.1 | 97,943 | (40,586) |
Net profit from continuing operations | 649,322 | 681,353 | |
Other comprehensive income | |||
Exchange differences on translating foreign operations | 57,835 | 872 | |
Cash flow hedge accounting | (516,892) | (739) | |
Income tax on other comprehensive income | 13.1 | 87,363 | (2,877) |
Other comprehensive income (net) | (371,694) | (2,744) | |
Total comprehensive income | 277,628 | 678,609 | |
Net profit from continuing operations attributable to: | |||
Owners of the Parent | 15 | 648,994 | 679,180 |
Non-controlling interests | 328 | 2,173 | |
649,322 | 681,353 | ||
Total comprehensive income attributable to: | |||
Owners of the Parent | 277,271 | 676,450 | |
Non-controlling interests | 357 | 2,159 | |
277,628 | 678,609 | ||
Net profit from continuing operations attributable to owners of the Parent per share (PLN) | 15 | ||
Weighted average number of shares ('000) | 129,873 | 129,873 | |
- basic | 5.00 | 5.23 | |
- diluted | - | - |
This is a translation of a document originally issued in Polish.
The Notes to the consolidated financial statements, presented on following pages, are their integral part of the statements.