Integrated
Annual Report 2011

Feedback

PDF ↓ download Report

Grupa LOTOS S.A. - Integrated Annual Report 2011
skip nav

41. Objectives and principles of financial risk management

      • Facebook
      • Twitter
      • LinkedIn
      • Google+
      • E-mail

The Group is exposed to financial risks, including:

  • market risk (risk related to prices of raw materials and petroleum products, risk related to prices of CO2 allowances, currency risk, interest rate risk),
  • liquidity risk,
  • credit risk related to financial and trade transactions.

The former Financial Risk Management Committee at the Parent was replaced by the Price Risk and Trading Committee, which is responsible for:

  • oversight and coordination of the price risk management process,
  • monitoring and coordination of trading activities requiring cross-segment interaction.

The powers of the Financial Risk Management Committee in the area of currency risk, interest rate risk and credit risk management have been vested directly in the Chief Financial Officer. In addition, a team for liquidity optimisation and coordination of financing has been set up to coordinate and supervise key efforts in the area of liquidity risk management, arrangement of financing, and debt management at the LOTOS Group.

To ensure efficiency and operational security of risk management, Grupa LOTOS distinguished the following areas: financial transaction (front-office), risk analysis and control (middle-office) and documentation and settlement (back-office).

Financial risk management seeks to achieve the following key objectives:

  • increase the probability that budget and strategic objectives will be met,
  • limit volatility of cash flows,
  • ensure short-term financial liquidity,
  • maximise the result on market risk management, given an assumed level of risk.

In order to achieve these objectives, documents have been prepared at Grupa LOTOS S.A. and approved at appropriate decision-making levels of the Parent. These documents specify the necessary framework for effective and secure functioning of the financial risk management process, including principally:

  • methodology for quantifying exposures to particular risks,
  • acceptable financial instruments,
  • method of assessing financial risk management,
  • limits within risk management,
  • reporting method,
  • credit limits.

The Parent monitors all managed market risks on an ongoing basis. Opening positions with respect to risks which do not arise as part of the Company’s core activity is prohibited. Grupa LOTOS S.A. uses liquid derivatives which it is able to measure by applying common valuation models. The valuation of the underlying position and derivatives is performed based on market data provided by reliable sources.

As of January 1st 2011, the Parent introduced hedge accounting with respect to cash flow hedges (i.e. foreign-currency facilities used to finance the 10+ Programme, designated as hedges of future USD-denominated petroleum product sales transactions).

Risk related to prices of raw materials and petroleum products

The Parent considers risk related to prices of raw materials and petroleum products, as well as currency risk, to be particularly important.

The Parent continues research into and work on a new policy for managing the risk, which ties in closely with our plans to upscale trading operations. Concurrently, to enable implementation of specific price risk management processes, streamline management functions and improve security of operations in the broad price risk and trading area, the Company has launched the process of selecting a new Energy Trading and Risk Management system.

As at December 31st 2011 and December 31st 2011, there were no open refining margin transactions.

In 2010, the Company entered into commodity swaps in connection with sales of bitumen components at fixed prices, to ensure that the original risk profile remains unchanged. The swaps were settled in 2011, and as at December 31st 2011, there were no open commodity transactions.

Open commodity swaps as at December 31st 2010:

Company Type of transaction Transaction execution date Beginning of the valuation period End of the valuation period Number of tonnes Price
(USD/tonne)
Fair value as at Dec 31 2010
(PLN '000) 1
Grupa LOTOS S.A. Commodity swap Mar 11 2010 Apr 1 2011 Apr 30 2011 2,692 476 64
Grupa LOTOS S.A. Commodity swap Mar 11 2010 May 1 2011 May 31 2011 5,000 476 142
Grupa LOTOS S.A. Commodity swap Mar 11 2010 Jun 1 2011 Jun 30 2011 3,974 476 133
Grupa LOTOS S.A. Commodity swap Mar 11 2010 Jul 1 2011 Jul 31 2011 3,846 476 144
Grupa LOTOS S.A. Commodity swap Mar 11 2010 Aug 1 2011 Aug 31 2011 5,000 476 207
Grupa LOTOS S.A. Commodity swap Mar 11 2010 Sep 1 2011 Sep 30 2011 2,692 476 121
Grupa LOTOS S.A. Commodity swap Mar 11 2010 Oct 1 2011 Oct 31 2011 1,026 476 50
Grupa LOTOS S.A. Commodity swap Mar 11 2010 Apr 1 2011 Apr 30 2011 (592) 716 (109)
Grupa LOTOS S.A. Commodity swap Mar 11 2010 May 1 2011 May 31 2011 (1,100) 716 (210)
Grupa LOTOS S.A. Commodity swap Mar 11 2010 Jun 1 2011 Jun 30 2011 (874) 716 (175)
Grupa LOTOS S.A. Commodity swap Mar 11 2010 Jul 1 2011 Jul 31 2011 (846) 716 (176)
Grupa LOTOS S.A. Commodity swap Mar 11 2010 Aug 1 2011 Aug 31 2011 (1,100) 716 (240)
Grupa LOTOS S.A. Commodity swap Mar 11 2010 Sep 1 2011 Sep 30 2011 (592) 716 (133)
Grupa LOTOS S.A. Commodity swap Mar 11 2010 Oct 1 2011 Oct 31 2011 (226) 716 (52)
Grupa LOTOS S.A. Commodity swap Mar 17 2010 Jun 1 2011 Jun 30 2011 1,282 473 55
Grupa LOTOS S.A. Commodity swap Mar 17 2010 Jul 1 2011 Jul 31 2011 1,282 473 60
Grupa LOTOS S.A. Commodity swap Mar 17 2010 Aug 1 2011 Aug 31 2011 1,282 473 65
Grupa LOTOS S.A. Commodity swap Mar 17 2010 Sep 1 2011 Sep 30 2011 1,282 473 70
Grupa LOTOS S.A. Commodity swap Mar 17 2010 Oct 1 2011 Oct 31 2011 1,923 473 113
Grupa LOTOS S.A. Commodity swap Mar 17 2010 Nov 1 2011 Nov 30 2011 2,564 473 160
Grupa LOTOS S.A. Commodity swap Mar 17 2010 Jun 1 2011 Jun 30 2011 (282) 715 (57)
Grupa LOTOS S.A. Commodity swap Mar 17 2010 Jul 1 2011 Jul 31 2011 (282) 715 (60)
Grupa LOTOS S.A. Commodity swap Mar 17 2010 Aug 1 2011 Aug 31 2011 (282) 715 (62)
Grupa LOTOS S.A. Commodity swap Mar 17 2010 Sep 1 2011 Sep 30 2011 (282) 715 (64)
Grupa LOTOS S.A. Commodity swap Mar 17 2010 Oct 1 2011 Oct 31 2011 (423) 715 (98)
Grupa LOTOS S.A. Commodity swap Mar 17 2010 Nov 1 2011 Nov 30 2011 (564) 715 (132)
Grupa LOTOS S.A. Commodity swap Apr 30 2010 Sep 1 2011 Sep 30 2011 6,410 518 (500)
Grupa LOTOS S.A. Commodity swap Apr 30 2010 Oct 1 2011 Oct 31 2011 6,410 518 (474)
Grupa LOTOS S.A. Commodity swap Apr 30 2010 Nov 1 2011 Nov 30 2011 6,410 518 (449)
Grupa LOTOS S.A. Commodity swap Apr 30 2010 Sep 1 2011 Sep 30 2011 (1,410) 796 19
Grupa LOTOS S.A. Commodity swap Apr 30 2010 Oct 1 2011 Oct 31 2011 (1,410) 796 14
Grupa LOTOS S.A. Commodity swap Apr 30 2010 Nov 1 2011 Nov 30 2011 (1,410) 796 9
Grupa LOTOS S.A. Commodity swap Dec 13 2010 Mar 1 2011 Mar 31 2011 1,667 495 (62)
Grupa LOTOS S.A. Commodity swap Dec 13 2010 Apr 1 2011 Apr 30 2011 2,821 495 (91)
Grupa LOTOS S.A. Commodity swap Dec 13 2010 May 1 2011 May 31 2011 3,205 495 (88)
Grupa LOTOS S.A. Commodity swap Dec 13 2010 Jun 1 2011 Jun 30 2011 3,205 495 (71)
Grupa LOTOS S.A. Commodity swap Dec 13 2010 Jul 1 2011 Jul 31 2011 3,205 495 (58)
Grupa LOTOS S.A. Commodity swap Dec 13 2010 Aug 1 2011 Aug 31 2011 3,846 495 (54)
Grupa LOTOS S.A. Commodity swap Dec 13 2010 Sep 1 2011 Sep 30 2011 3,846 495 (40)
Grupa LOTOS S.A. Commodity swap Dec 13 2010 Oct 1 2011 Oct 31 2011 3,846 495 (25)
Grupa LOTOS S.A. Commodity swap Dec 13 2010 Mar 1 2011 Mar 31 2011 (367) 787 11
Grupa LOTOS S.A. Commodity swap Dec 13 2010 Apr 1 2011 Apr 30 2011 (621) 787 16
Grupa LOTOS S.A. Commodity swap Dec 13 2010 May 1 2011 May 31 2011 (705) 787 13
Grupa LOTOS S.A. Commodity swap Dec 13 2010 Jun 1 2011 Jun 30 2011 (705) 787 6
Grupa LOTOS S.A. Commodity swap Dec 13 2010 Jul 1 2011 Jul 31 2011 (705) 787 0
Grupa LOTOS S.A. Commodity swap Dec 13 2010 Aug 1 2011 Aug 31 2011 (846) 787 (8)
Grupa LOTOS S.A. Commodity swap Dec 13 2010 Sep 1 2011 Sep 30 2011 (846) 787 (13)
Grupa LOTOS S.A. Commodity swap Dec 13 2010 Oct 1 2011 Oct 31 2011 (846) 787 (16)
          61,400 TOTAL,
including
(2,045)
            positive 1,472
            negative (3,517)

1 Fair value of commodity swaps is established by reference to future cash flows from the executed transactions, calculated on the basis of the difference between the average market price and the transaction price. The fair value has been established on the basis of prices quoted on active markets, as provided by an external consultancy (Level 2 in the fair value hierarchy).

  

Risk related to prices of carbon (CO2) allowances

The risk related to prices of carbon dioxide (CO2) allowances is managed in line with the assumptions set forth in The Strategy for Managing the Risk Related to Prices of carbon dioxide (CO2) Allowances by Grupa LOTOS S.A. The period covered by the management is determined by the individual phases of the Kyoto protocol; currently, it is the period until the end of 2012.
A position limit is defined based on the number of allowances granted for a given phase. The position in a given phase comprises the aggregate of positions for individual years within the phase. The maximum loss limit is defined based on the Company’s equity.
Depending on the market situation and allowances granted, the Company maintains an appropriate position in carbon allowances by entering into financial transactions.

The basic risk map takes into account the allowances granted and the carbon dioxide (CO2) emissions planned for a given phase, which can be reliably determined both with respect to the existing installations and the installations which are planned to be constructed.

Underlying CO2 allowances position as at December 31st 2011:

Period EUA
(tonnes)
CER
(tonnes)
TOTAL
(tonnes)
Phase II (2008-2012) (133,535) 17,873 (115,662)

Underlying CO2 allowances position as at December 31st 2010:

Period EUA
(tonnes)
CER
(tonnes)
TOTAL
(tonnes)
Phase II (2008-2012) (55,924) 49,863 (6,061)

In 2011, the Company entered into EUA/CER swap transactions, as that was justified by the spread between these two types of emission allowances.

Open CO2 allowances transactions as at December 31st 2011:

Company Type of transaction Transaction execution date Transaction settlement date No. of CO2 allowances Price (EUR/tonne) Fair value
as at
Dec 31 2011
(PLN '000) 2
Grupa LOTOS S.A. CER Futures Jan 25 2011 Dec 20 2012 5,000 11 (148)
Grupa LOTOS S.A. CER Futures Jan 25 2011 Dec 20 2012 1,000 11 (30)
Grupa LOTOS S.A. CER Futures Jan 25 2011 Dec 20 2012 10,000 11 (299)
Grupa LOTOS S.A. CER Futures Jan 25 2011 Dec 20 2012 34,000 11 (1,017)
Grupa LOTOS S.A. CER Futures Jan 25 2011 Dec 20 2012 1,000 11 (30)
Grupa LOTOS S.A. CER Futures Jan 25 2011 Dec 20 2012 4,000 11 (120)
Grupa LOTOS S.A. CER Futures Jan 25 2011 Dec 20 2012 25,000 11 (749)
Grupa LOTOS S.A. CER Futures Jan 25 2011 Dec 20 2012 25,000 11 (749)
Grupa LOTOS S.A. CER Futures Jan 25 2011 Dec 20 2012 10,000 11 (300)
Grupa LOTOS S.A. CER Futures Jan 25 2011 Dec 20 2012 30,000 11 (900)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 1,000 11 (30)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 10,000 11 (303)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 25,000 11 (756)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 50,000 11 (1,513)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 1,000 11 (30)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 14,000 11 (424)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 35,000 11 (1,060)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 50,000 11 (1,515)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 21,000 11 (637)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 39,000 11 (1,183)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 5,000 11 (152)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 1,000 11 (30)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 5,000 11 (152)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 10,000 11 (304)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 25,000 11 (761)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 1,000 11 (30)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 1,000 11 (30)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 1,000 11 (30)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 3,000 11 (91)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 5,000 11 (152)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 5,000 11 (152)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 6,000 11 (183)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 10,000 11 (305)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 1,000 11 (31)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 1,000 11 (31)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 1,000 11 (31)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 1,000 11 (31)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 1,000 11 (31)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 1,000 11 (31)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 1,000 11 (31)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 1,000 11 (31)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 1,000 11 (31)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 2,000 11 (61)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 3,000 11 (92)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 8,000 11 (244)
Grupa LOTOS S.A. CER Futures Jan 26 2011 Dec 20 2012 24,000 11 (732)
Grupa LOTOS S.A. EUA Futures Aug 2 2011 Dec 20 2012 (14,000) 12 305
Grupa LOTOS S.A. EUA Futures Aug 2 2011 Dec 20 2012 (25,000) 12 555
Grupa LOTOS S.A. EUA Futures Aug 2 2011 Dec 20 2012 (51,000) 12 1,142
Grupa LOTOS S.A. EUA Futures Aug 2 2011 Dec 20 2012 (50,000) 12 1,122
Grupa LOTOS S.A. EUA Futures Aug 4 2011 Dec 20 2012 (50,000) 12 1,016
Grupa LOTOS S.A. EUA Futures Aug 4 2011 Dec 20 2012 (6,000) 12 122
Grupa LOTOS S.A. EUA Futures Aug 4 2011 Dec 20 2012 (44,000) 12 898
Grupa LOTOS S.A. EUA Futures Aug 4 2011 Dec 20 2012 (5,000) 12 102
Grupa LOTOS S.A. EUA Futures Aug 4 2011 Dec 20 2012 (14,000) 12 288
Grupa LOTOS S.A. EUA Futures Aug 4 2011 Dec 20 2012 (50,000) 12 1,027
Grupa LOTOS S.A. EUA Futures Aug 4 2011 Dec 20 2012 (9,000) 12 192
Grupa LOTOS S.A. EUA Futures Aug 4 2011 Dec 20 2012 (11,000) 12 234
Grupa LOTOS S.A. EUA Futures Aug 4 2011 Dec 20 2012 (11,000) 12 234
Grupa LOTOS S.A. EUA Futures Aug 4 2011 Dec 20 2012 (11,000) 12 235
Grupa LOTOS S.A. EUA Futures Aug 4 2011 Dec 20 2012 (39,000) 12 832
Grupa LOTOS S.A. EUA Futures Dec 14 2011 Dec 20 2012 (15,000) 7 (34)
        110,000 TOTAL,
including:
(7,303)
          positive 8,304
          negative (15,607)

  

Open CO2 allowances transactions as at December 31st 2010:

Company Type of transaction Transaction execution date Transaction settlement date No. of CO2 allowances Price (EUR/tonne) Fair value as at Dec 31 2010
(PLN '000) 2
Grupa LOTOS S.A. CER Futures Nov 2 2009 Dec 20 2012 1,000 14 (10)
Grupa LOTOS S.A. CER Futures Dec 10 2009 Dec 20 2012 5,000 13 (40)
Grupa LOTOS S.A. CER Futures Dec 10 2009 Dec 20 2012 25,000 13 (201)
Grupa LOTOS S.A. CER Futures Dec 10 2009 Dec 20 2012 20,000 13 (162)
Grupa LOTOS S.A. EUA Futures Dec 16 2009 Dec 22 2011 (1,000) 15 3
Grupa LOTOS S.A. EUA Futures Dec 16 2009 Dec 22 2011 (1,000) 15 3
Grupa LOTOS S.A. EUA Futures Dec 16 2009 Dec 22 2011 (1,000) 15 3
Grupa LOTOS S.A. EUA Futures Dec 16 2009 Dec 22 2011 (8,000) 15 26
Grupa LOTOS S.A. CER Futures May 28 2010 Dec 20 2012 5,000 12 (19)
Grupa LOTOS S.A. EUA Futures Dec 3 2010 Dec 20 2012 (11,000) 15 34
Grupa LOTOS S.A. EUA Futures Dec 3 2010 Dec 20 2012 (24,000) 15 73
Grupa LOTOS S.A. EUA Futures Dec 3 2010 Dec 20 2012 (30,000) 15 91
Grupa LOTOS S.A. EUA Futures Dec 3 2010 Dec 20 2012 (1,000) 15 3
Grupa LOTOS S.A. EUA Futures Dec 3 2010 Dec 20 2012 (5,000) 15 17
Grupa LOTOS S.A. EUA Futures Dec 7 2010 Dec 20 2012 (14,000) 16 50
Grupa LOTOS S.A. EUA Futures Dec 7 2010 Dec 20 2012 (1,000) 16 4
Grupa LOTOS S.A. EUA Futures Dec 7 2010 Dec 20 2012 (35,000) 16 133
Grupa LOTOS S.A. CER Futures Dec 7 2010 Dec 20 2012 14,000 11 (1)
Grupa LOTOS S.A. CER Futures Dec 7 2010 Dec 20 2012 1,000 11 (0)
Grupa LOTOS S.A. CER Futures Dec 7 2010 Dec 20 2012 35,000 11 (15)
Grupa LOTOS S.A. EUA Futures Dec 8 2010 Dec 20 2012 (10,000) 15 34
Grupa LOTOS S.A. EUA Futures Dec 8 2010 Dec 20 2012 (10,000) 15 34
Grupa LOTOS S.A. EUA Futures Dec 8 2010 Dec 20 2012 (10,000) 15 34
Grupa LOTOS S.A. EUA Futures Dec 8 2010 Dec 20 2012 (1,000) 16 4
Grupa LOTOS S.A. EUA Futures Dec 8 2010 Dec 20 2012 (1,000) 16 4
Grupa LOTOS S.A. EUA Futures Dec 8 2010 Dec 20 2012 (1,000) 16 4
Grupa LOTOS S.A. EUA Futures Dec 8 2010 Dec 20 2012 (1,000) 16 4
Grupa LOTOS S.A. EUA Futures Dec 8 2010 Dec 20 2012 (1,000) 16 4
Grupa LOTOS S.A. EUA Futures Dec 8 2010 Dec 20 2012 (1,000) 16 4
Grupa LOTOS S.A. EUA Futures Dec 8 2010 Dec 20 2012 (1,000) 16 4
Grupa LOTOS S.A. EUA Futures Dec 8 2010 Dec 20 2012 (1,000) 16 3
Grupa LOTOS S.A. EUA Futures Dec 8 2010 Dec 20 2012 (1,000) 16 3
Grupa LOTOS S.A. EUA Futures Dec 8 2010 Dec 20 2012 (1,000) 16 3
Grupa LOTOS S.A. EUA Futures Dec 8 2010 Dec 20 2012 (10,000) 16 34
Grupa LOTOS S.A. CER Futures Dec 8 2010 Dec 20 2012 10,000 11 (3)
Grupa LOTOS S.A. CER Futures Dec 8 2010 Dec 20 2012 10,000 11 (3)
Grupa LOTOS S.A. CER Futures Dec 8 2010 Dec 20 2012 10,000 11 (3)
Grupa LOTOS S.A. CER Futures Dec 8 2010 Dec 20 2012 1,000 11 (1)
Grupa LOTOS S.A. CER Futures Dec 8 2010 Dec 20 2012 1,000 11 (1)
Grupa LOTOS S.A. CER Futures Dec 8 2010 Dec 20 2012 1,000 11 (1)
Grupa LOTOS S.A. CER Futures Dec 8 2010 Dec 20 2012 1,000 11 (0)
Grupa LOTOS S.A. CER Futures Dec 8 2010 Dec 20 2012 1,000 11 (0)
Grupa LOTOS S.A. CER Futures Dec 8 2010 Dec 20 2012 1,000 11 (0)
Grupa LOTOS S.A. CER Futures Dec 8 2010 Dec 20 2012 1,000 11 (0)
Grupa LOTOS S.A. CER Futures Dec 8 2010 Dec 20 2012 1,000 11 (0)
Grupa LOTOS S.A. CER Futures Dec 8 2010 Dec 20 2012 1,000 11 (0)
Grupa LOTOS S.A. CER Futures Dec 8 2010 Dec 20 2012 1,000 11 (0)
Grupa LOTOS S.A. CER Futures Dec 8 2010 Dec 20 2012 10,000 11 (3)
Grupa LOTOS S.A. CER Futures Dec 15 2010 Dec 20 2012 1,000 11 0
Grupa LOTOS S.A. CER Futures Dec 15 2010 Dec 20 2012 5,000 11 0
Grupa LOTOS S.A. CER Futures Dec 15 2010 Dec 20 2012 10,000 11 1
Grupa LOTOS S.A. CER Futures Dec 15 2010 Dec 20 2012 1,000 11 0
Grupa LOTOS S.A. CER Futures Dec 15 2010 Dec 20 2012 4,000 11 0
Grupa LOTOS S.A. CER Futures Dec 15 2010 Dec 20 2012 20,000 11 1
Grupa LOTOS S.A. CER Futures Dec 15 2010 Dec 20 2012 1,000 11 -
        16,000 TOTAL,
including:
152
          positive 615
          negative (463)

2 Fair value of futures contracts for carbon dioxide (CO2) allowances (EUA, CER) is established by reference to the difference between the market price, quoted by the Intercontinental Exchange (ICE) for the valuation date, and the transaction price (Level 1 in the fair value hierarchy).

  

Total CO2 allowances position as at December 31st 2011:

  EUA position (tonnes) CER position (tonnes)
Period Underlying Transaction Total Underlying Transaction Total
Phase II (2008-2012) (133,535) (405,000) (538,535) 17,873 515,000 532,837

Total CO2 allowances position as at December 31st 2010:

 
  EUA position (tonnes) CER position (tonnes)
Period Underlying Transaction Total Underlying Transaction Total
Phase II (2008-2012) (55,924) (182,000) (237,924) 49,863 198,000 247,863

Currency risk

Currency risk is managed in line with the assumptions stipulated in The Strategy of Currency Risk Management at Grupa LOTOS S.A. The exposure management horizon is connected with the introduction of a budget roll over into four quarters in advance as a permanent component of the planning activities at the Company. The four quarter period is treated as the basis for determining the exposure management horizon. The base map of currency positions takes into account principally the volumes and price formulae for purchases of raw materials and sales of products, investments, borrowings denominated in foreign currencies, as well as valuation of derivatives, and may be adjusted for a ratio reflecting the volatility in the prices of raw materials and petroleum products. The strategy provides for the calculation of the following limits:

  • position limit (open currency transactions must not increase the Company’s underlying position and must not exceed the volume of the underlying position);
  • maximum loss and liquidity limits are expressed as a percentage of the Company’s equity (the liquidity limit is calculated in order to reduce the risk of excessive accumulation of financial transactions over a limited period of time, the settlement of which could result in liquidity and operating problems);
  • gross total and global currency position limits applicable for the entire management period as well as for sub-periods.

For the purpose of the limits calculation, equity is remeasured on a quarterly basis. Moreover, when a loss on risk management exceeds a pre-defined threshold, limits are immediately revised in order to prevent any significant exceeding of the maximum loss limit set by the Management Board of Grupa LOTOS S.A.
The strategy allows for the possibility of consolidated risk management at the Group level.

USD is used in market price quotations for crude oil and petroleum products. For this reason it has been decided that USD is the most appropriate currency for contracting and repaying long-term facilities to finance the 10+ Programme, as such an approach contributes to reducing the structurally long position, and consequently to reducing the strategic currency risk.

Pursuant to the agreement on financing of the 10+ Programme, Grupa LOTOS S.A. as of June 30th 2011 is no longer obliged to maintain a specified level of hedge ratio for the currency risk (EUR/USD and USD/PLN), which arose in connection with the fact that the currency in which the investment projects were financed was different from the currencies in which project execution contracts were denominated.

Underlying currency position as at December 31st 2011:

Period USD EUR
2012 468,678,817 (254,123,754)

Underlying currency position as at December 31st 2010:

Period USD EUR
2011 322,577,414 (266,115,943)

Grupa LOTOS S.A. actively manages its currency position and changes it depending on the expected market developments. .

Open currency transactions as at December 31st 2011:

Company Type of transaction Transaction execution date Transaction settlement date Currency pair Amount in base currency Rate Amount in quote currency Fair value as at Dec 31 2011
(PLN '000)3
Grupa LOTOS S.A. Currency forward May 24 2011 Feb 15 2012 EUR/USD 15,000,000 1.4 (20,953,500) (5,330)
Grupa LOTOS S.A. Currency forward May 24 2011 Mar 15 2012 EUR/USD 10,000,000 1.4 (13,950,500) (3,473)
Grupa LOTOS S.A. Currency forward May 24 2011 Jan 1 2012 EUR/USD 5,000,000 1.4 (7,008,000) (1,863)
Grupa LOTOS S.A. Currency forward May 24 2011 Jan 1 2012 EUR/USD 10,000,000 1.4 (14,000,000) (3,671)
Grupa LOTOS S.A. Currency forward Aug 10 2011 Mar 15 2012 USD/PLN (10,000,000) 2.9 28,982,000 (5,381)
Grupa LOTOS S.A. Currency forward Aug 10 2011 Mar 14 2012 USD/PLN (10,000,000) 2.9 28,994,000 (5,366)
Grupa LOTOS S.A. Currency forward Aug 10 2011 Feb 14 2012 USD/PLN (6,000,000) 2.9 17,337,000 (3,236)
Grupa LOTOS S.A. Currency forward Aug 23 2011 May 5 2012 EUR/USD 20,000,000 1.4 (28,878,600) (10,190)
Grupa LOTOS S.A. Currency forward Aug 23 2011 Mar 19 2012 EUR/USD 11,000,000 1.4 (15,878,500) (5,636)
Grupa LOTOS S.A. Currency forward Aug 23 2011 Apr 23 2012 EUR/USD 10,000,000 1.4 (14,412,000) (5,019)
Grupa LOTOS S.A. Currency forward Aug 23 2011 Apr 23 2012 EUR/PLN 12,000,000 4.2 (50,559,600) 3,010
Grupa LOTOS S.A. Currency forward Sep 22 2011 Mar 15 2012 USD/PLN (10,000,000) 3.3 33,350,000 (1,049)
Grupa LOTOS S.A. Currency forward Dec 13 2011 Mar 15 2012 USD/PLN (20,000,000) 3.5 69,332,000 513
Grupa LOTOS S.A. Currency forward Dec 14 2011 Oct 10 2012 USD/PLN (15,000,000) 3.6 53,680,005 1,279
Grupa LOTOS S.A. Currency forward Dec 14 2011 Aug 17 2012 USD/PLN (15,000,000) 3.6 53,538,000 1,291
Grupa LOTOS S.A. Currency forward Dec 14 2011 Oct 12 2012 USD/PLN (20,000,000) 3.6 71,612,000 1,735
Grupa LOTOS S.A. Currency forward Dec 14 2011 Apr 16 2012 USD/PLN (20,000,000) 3.5 70,734,000 1,705
Grupa LOTOS S.A. Currency forward Dec 14 2011 Oct 15 2012 USD/PLN (20,000,000) 3.6 71,524,000 1,640
Grupa LOTOS S.A. Currency forward Dec 14 2011 May 5 2012 USD/PLN (20,000,000) 3.5 70,810,000 1,615
Grupa LOTOS S.A. Currency forward Dec 14 2011 Oct 15 2012 USD/PLN (15,000,000) 3.6 53,693,505 1,279
Grupa LOTOS S.A. Currency forward Dec 14 2011 Aug 16 2012 USD/PLN (15,000,000) 3.6 53,535,000 1,291
Grupa LOTOS S.A. Currency forward Dec 14 2011 May 16 2012 USD/PLN (10,000,000) 3.5 35,418,000 817
Grupa LOTOS S.A. Currency forward Dec 14 2011 Sep 10 2012 EUR/USD 20,000,000 1.3 (26,142,800) (673)
Grupa LOTOS S.A. Currency forward Dec 14 2011 Nov 13 2012 EUR/USD 20,000,000 1.3 (26,185,000) (687)
Grupa LOTOS S.A. Currency forward Dec 14 2011 Jun 6 2012 EUR/USD 20,000,000 1.3 (26,115,000) (743)
Grupa LOTOS S.A. Currency forward Dec 14 2011 Aug 6 2012 EUR/USD 20,000,000 1.3 (26,133,000) (705)
Grupa LOTOS S.A. Currency forward Dec 14 2011 Oct 4 2012 EUR/USD 20,000,000 1.3 (26,118,800) (542)
Grupa LOTOS S.A. Currency forward Dec 14 2011 Jul 2 2012 EUR/PLN 20,000,000 4.6 (92,924,000) (2,936)
Grupa LOTOS S.A. Currency forward Dec 14 2011 Jan 3 2012 USD/PLN 103,000,000 3.5 (362,127,400) (10,132)
Grupa LOTOS S.A. Currency forward Dec 14 2011 Dec 12 2012 EUR/USD 10,000,000 1.3 (13,073,500) (248)
Grupa LOTOS S.A. Currency forward Dec 15 2011 Jan 5 2012 EUR/PLN 8,000,000 4.6 (36,478,800) (1,138)
Grupa LOTOS S.A. Currency forward Dec 15 2011 Feb 1 2012 EUR/USD 5,000,000 1.3 (6,515,125) (177)
Grupa LOTOS S.A. Currency forward Dec 15 2011 Feb 1 2012 EUR/USD 5,000,000 1.3 (6,513,500) (172)
